What is the qmail send retry interval schedule?

EQ Admin

EQ Forum Admin
Staff member
The following table lists the frequency at which a qmail relay will continue to attempt to send a message when it receives a temporary 4xx response code. The qmail server will give up and bounce the email when the number of seconds defined by queuelifetime has been reached.

Delivery Attempt Seconds D-HH:MM:SS

1 0 0-00:00:00
2 400 0-00:06:40
3 1600 0-00:26:40
4 3600 0-01:00:00
5 6400 0-01:46:40
6 10000 0-02:46:40
7 14400 0-04:00:00
8 19600 0-05:26:40
9 25600 0-07:06:40
10 32400 0-09:00:00
11 40000 0-11:06:40
12 48400 0-13:26:40
13 57600 0-16:00:00
14 67600 0-18:46:40
15 78400 0-21:46:40
16 90000 1-01:00:00
17 102400 1-04:26:40
18 115600 1-08:06:40
19 129600 1-12:00:00
20 144400 1-16:06:40
21 160000 1-20:26:40
22 176400 2-01:00:00
23 193600 2-05:46:40
24 211600 2-10:46:40
25 230400 2-16:00:00
26 250000 2-21:26:40
27 270400 3-03:06:40
28 291600 3-09:00:00
29 313600 3-15:06:40
30 336400 3-21:26:40
31 360000 4-04:00:00
32 384400 4-10:46:40
33 409600 4-17:46:40
34 435600 5-01:00:00
35 462400 5-08:26:40
36 490000 5-16:06:40
37 518400 6-00:00:00
38 547600 6-08:06:40
39 577600 6-16:26:40
40 608400 7-01:00:00
 

cprogrammer

New Email
The following table lists the frequency at which a qmail relay will continue to attempt to send a message when it receives a temporary 4xx response code. The qmail server will give up and bounce the email when the number of seconds defined by queuelifetime has been reached.

Delivery Attempt Seconds D-HH:MM:SS

1 0 0-00:00:00
2 400 0-00:06:40
3 1600 0-00:26:40
4 3600 0-01:00:00
5 6400 0-01:46:40
6 10000 0-02:46:40
7 14400 0-04:00:00
8 19600 0-05:26:40
9 25600 0-07:06:40
10 32400 0-09:00:00
11 40000 0-11:06:40
12 48400 0-13:26:40
13 57600 0-16:00:00
14 67600 0-18:46:40
15 78400 0-21:46:40
16 90000 1-01:00:00
17 102400 1-04:26:40
18 115600 1-08:06:40
19 129600 1-12:00:00
20 144400 1-16:06:40
21 160000 1-20:26:40
22 176400 2-01:00:00
23 193600 2-05:46:40
24 211600 2-10:46:40
25 230400 2-16:00:00
26 250000 2-21:26:40
27 270400 3-03:06:40
28 291600 3-09:00:00
29 313600 3-15:06:40
30 336400 3-21:26:40
31 360000 4-04:00:00
32 384400 4-10:46:40
33 409600 4-17:46:40
34 435600 5-01:00:00
35 462400 5-08:26:40
36 490000 5-16:06:40
37 518400 6-00:00:00
38 547600 6-08:06:40
39 577600 6-16:26:40
40 608400 7-01:00:00
This retry schedule is for remote deliveries. Local have similar but more frequent retry schedule
Look at
qmail-send retry times

qmail-send delivery retry times, for chanskip=10 (local)

Try ======= after ======= == delay until next =
seconds dd hh mm ss seconds dd hh mm ss
#00 0 [00 00:00:00] 100 [00 00:01:40]
#01 100 [00 00:01:40] 300 [00 00:05:00]
#02 400 [00 00:06:40] 500 [00 00:08:20]
#03 900 [00 00:15:00] 700 [00 00:11:40]
#04 1600 [00 00:26:40] 900 [00 00:15:00]
#05 2500 [00 00:41:40] 1100 [00 00:18:20]
#06 3600 [00 01:00:00] 1300 [00 00:21:40]
#07 4900 [00 01:21:40] 1500 [00 00:25:00]
#08 6400 [00 01:46:40] 1700 [00 00:28:20]
#09 8100 [00 02:15:00] 1900 [00 00:31:40]
#10 10000 [00 02:46:40] 2100 [00 00:35:00]
#11 12100 [00 03:21:40] 2300 [00 00:38:20]
#12 14400 [00 04:00:00] 2500 [00 00:41:40]
#13 16900 [00 04:41:40] 2700 [00 00:45:00]
#14 19600 [00 05:26:40] 2900 [00 00:48:20]
#15 22500 [00 06:15:00] 3100 [00 00:51:40]
#16 25600 [00 07:06:40] 3300 [00 00:55:00]
#17 28900 [00 08:01:40] 3500 [00 00:58:20]
#18 32400 [00 09:00:00] 3700 [00 01:01:40]
#19 36100 [00 10:01:40] 3900 [00 01:05:00]
#20 40000 [00 11:06:40] 4100 [00 01:08:20]
#21 44100 [00 12:15:00] 4300 [00 01:11:40]
#22 48400 [00 13:26:40] 4500 [00 01:15:00]
#23 52900 [00 14:41:40] 4700 [00 01:18:20]
#24 57600 [00 16:00:00] 4900 [00 01:21:40]
#25 62500 [00 17:21:40] 5100 [00 01:25:00]
#26 67600 [00 18:46:40] 5300 [00 01:28:20]
#27 72900 [00 20:15:00] 5500 [00 01:31:40]
#28 78400 [00 21:46:40] 5700 [00 01:35:00]
#29 84100 [00 23:21:40] 5900 [00 01:38:20]
#30 90000 [01 01:00:00] 6100 [00 01:41:40]
#31 96100 [01 02:41:40] 6300 [00 01:45:00]
#32 102400 [01 04:26:40] 6500 [00 01:48:20]
#33 108900 [01 06:15:00] 6700 [00 01:51:40]
#34 115600 [01 08:06:40] 6900 [00 01:55:00]
#35 122500 [01 10:01:40] 7100 [00 01:58:20]
#36 129600 [01 12:00:00] 7300 [00 02:01:40]
#37 136900 [01 14:01:40] 7500 [00 02:05:00]
#38 144400 [01 16:06:40] 7700 [00 02:08:20]
#39 152100 [01 18:15:00] 7900 [00 02:11:40]
#40 160000 [01 20:26:40] 8100 [00 02:15:00]
#41 168100 [01 22:41:40] 8300 [00 02:18:20]
#42 176400 [02 01:00:00] 8500 [00 02:21:40]
#43 184900 [02 03:21:40] 8700 [00 02:25:00]
#44 193600 [02 05:46:40] 8900 [00 02:28:20]
#45 202500 [02 08:15:00] 9100 [00 02:31:40]
#46 211600 [02 10:46:40] 9300 [00 02:35:00]
#47 220900 [02 13:21:40] 9500 [00 02:38:20]
#48 230400 [02 16:00:00] 9700 [00 02:41:40]
#49 240100 [02 18:41:40] 9900 [00 02:45:00]
#50 250000 [02 21:26:40] 10100 [00 02:48:20]
#51 260100 [03 00:15:00] 10300 [00 02:51:40]
#52 270400 [03 03:06:40] 10500 [00 02:55:00]
#53 280900 [03 06:01:40] 10700 [00 02:58:20]
#54 291600 [03 09:00:00] 10900 [00 03:01:40]
#55 302500 [03 12:01:40] 11100 [00 03:05:00]
#56 313600 [03 15:06:40] 11300 [00 03:08:20]
#57 324900 [03 18:15:00] 11500 [00 03:11:40]
#58 336400 [03 21:26:40] 11700 [00 03:15:00]
#59 348100 [04 00:41:40] 11900 [00 03:18:20]
#60 360000 [04 04:00:00] 12100 [00 03:21:40]
#61 372100 [04 07:21:40] 12300 [00 03:25:00]
#62 384400 [04 10:46:40] 12500 [00 03:28:20]
#63 396900 [04 14:15:00] 12700 [00 03:31:40]
#64 409600 [04 17:46:40] 12900 [00 03:35:00]
#65 422500 [04 21:21:40] 13100 [00 03:38:20]
#66 435600 [05 01:00:00] 13300 [00 03:41:40]
#67 448900 [05 04:41:40] 13500 [00 03:45:00]
#68 462400 [05 08:26:40] 13700 [00 03:48:20]
#69 476100 [05 12:15:00] 13900 [00 03:51:40]
#70 490000 [05 16:06:40] 14100 [00 03:55:00]
#71 504100 [05 20:01:40] 14300 [00 03:58:20]
#72 518400 [06 00:00:00] 14500 [00 04:01:40]
#73 532900 [06 04:01:40] 14700 [00 04:05:00]
#74 547600 [06 08:06:40] 14900 [00 04:08:20]
 
Top